MOMD Genome Explorer
Selected genome: Escherichia coli 19428wD4_HM13
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 110 bases: 5,033,648 bps CDS: 4,645 rRNA: 10 Repeat region: tmRNA: 1 tRNA: 79 misc RNA: Total features: 4,735

Total number of protein coding genes annotated/found: 4,645Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 233 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range DescendingGene Product Name
SEQF5033|JADGMH010000001.1SEQF5033_01604NA AA1026/342516941-517966hypothetical protein
SEQF5033|JADGMH010000001.1SEQF5033_01603NA AA870/290515742-516611Succinate--CoA ligase [ADP-forming] subunit alpha
SEQF5033|JADGMH010000001.1SEQF5033_01602NA AA1167/389514576-515742Succinate--CoA ligase [ADP-forming] subunit beta
SEQF5033|JADGMH010000001.1SEQF5033_01601NA AA1218/406513097-514314Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex
SEQF5033|JADGMH010000001.1SEQF5033_01600NA AA2802/934510281-5130822-oxoglutarate dehydrogenase E1 component
SEQF5033|JADGMH010000001.1SEQF5033_01599NA AA717/239509108-509824Succinate dehydrogenase iron-sulfur subunit
SEQF5033|JADGMH010000001.1SEQF5033_01598NA AA1767/589507326-509092Succinate dehydrogenase flavoprotein subunit
SEQF5033|JADGMH010000001.1SEQF5033_01597NA AA348/116506979-507326Succinate dehydrogenase hydrophobic membrane anchor subunit
SEQF5033|JADGMH010000001.1SEQF5033_01596NA AA405/135506581-506985Succinate dehydrogenase cytochrome b556 subunit
SEQF5033|JADGMH010000001.1SEQF5033_01595NA AA108/36506200-506093Protein YbgU
SEQF5033|JADGMH010000001.1SEQF5033_01594NA AA1284/428505887-504604Citrate synthase
SEQF5033|JADGMH010000001.1SEQF5033_01593NA AA375/125504458-504084hypothetical protein
SEQF5033|JADGMH010000001.1SEQF5033_01592NA AA1047/349503932-502886hypothetical protein
SEQF5033|JADGMH010000001.1SEQF5033_01591NA AA792/264502098-502889Endonuclease 8
SEQF5033|JADGMH010000001.1SEQF5033_01590NA AA735/245501328-5020625-oxoprolinase subunit A
SEQF5033|JADGMH010000001.1SEQF5033_01589NA AA933/311500406-5013385-oxoprolinase subunit C
SEQF5033|JADGMH010000001.1SEQF5033_01588NA AA657/219499756-5004125-oxoprolinase subunit B
SEQF5033|JADGMH010000001.1SEQF5033_01587NA AA744/248498990-499733GTP cyclohydrolase 1 type 2
SEQF5033|JADGMH010000001.1SEQF5033_01586NA AA1482/494498719-497238Dipeptide permease D
SEQF5033|JADGMH010000001.1SEQF5033_01585NA AA1419/473495778-497196Deoxyribodipyrimidine photo-lyase
Items 1 - 20🡆  click arrow to navigate by page or of 233 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by